Our Automotive Timeline

Our family has owned a number of interesting and some not-so-interesting cars over the years. Those with their own web sites are linked here. The following table is arranged with time on the Y-axis in accommodation of the vertical nature of The Web.
| Year | Cars | Year | |||||
|---|---|---|---|---|---|---|---|
| 1985 | Bonneville | Celebrity | 1985 | ||||
| 1986 | 1986 | ||||||
| 1987 | 1987 | ||||||
| 1988 | 1988 | ||||||
| 1989 | 1989 | ||||||
| 1990 | 1990 | ||||||
| 1991 | 1991 | ||||||
| 1992 | Saturn | 1992 | |||||
| 1993 | 1993 | ||||||
| 1994 | 1994 | ||||||
| 1995 | Firehawk | 1995 | |||||
| 1996 | 928 S4 | 1996 | |||||
| 1997 | 1997 | ||||||
| 1998 | 1998 | ||||||
| 1999 | 1999 | ||||||
| 2000 | 2000 | ||||||
| 2001 | Passat Wagon | 2001 | |||||
| 2002 | 944 Turbo S | Insight | 2002 | ||||
| 2003 | 2003 | ||||||
| 2004 | Evo | 2004 | |||||
| 2005 | 2005 | ||||||
| 2006 | Legacy GT Wagon | 2006 | |||||
| 2007 | 2007 | ||||||
| 2008 | 2008 | ||||||
| 2009 | 2009 | ||||||
| 2010 | 2010 | ||||||
| 2011 | 2011 | ||||||
| 2012 | 2012 | ||||||
| 2013 | Passat TDI | 2013 | |||||
| 2014 | Corvair | Beetle Convertible | 2014 | ||||
| 2015 | 2015 | ||||||
| 2016 | Golf R | 2016 | |||||
| 2017 | Passat VR6 | CL600 | 2017 | ||||
| 2018 | Leaf | 2018 | |||||
| 2019 | 2019 | ||||||
| 2020 | 2020 | ||||||
| 2021 | 2021 | ||||||
| 2022 | Chevy II Wagon | 2022 | |||||
| 2023 | 2023 | ||||||
| 2024 | Camaro ZL1 | Jetta | 2024 | ||||
| 2025 | 2025 | ||||||
| 2026 | 2026 | ||||||
Cars sharing the same horizontal space were owned concurrently in time. The similar acquisition dates of the Turbo S and Insight were planned as a track car + daily commuter complement. The Evo's overlap of both the 944 and the Golf R is true, but exaggerated. The low, one year time resolution blurs such subtlety.
One car following another on the vertical axis generally suggests a sell/buy relationship, though not necessarily in purpose.
